

Description of Solar Water Heater HM210:
The evacuated tube maintains its high efficiency over a wide range of ambient temperatures and heating requirements. It can efficiently absorb diffuse solar radiation present in cloudy conditions.
Components and Features of Solar Water Heater HM210:
1.The 2.1m patented interferential film coated evacuated tube with absorptance of 96%, vacuum degree in 5×10-4 Pa, 100 times higher than that of the common tubes (5x10-2Pa); the solar radiation absorbing ability enhanced 12% when coPared with common tubes.
2. The heat preservation layer is made with one-off foaming at constant-temperature under high-pressure; high temperature slaking processing creates even, high dense polyurethane foam, which features by low thermal conductivity, stable performance and excellent heat preservation; the inner water tank is made of SUS304 stainless steel with high contents of Chromium and Nickel and is welded by automatic argon arc welding process to realize corrosion resistance and long service life.
3. The frame is made of hot galvanized plate, and more than 14 surface anti-corrosion processes are adopted, such as degreasing, phosphating, electrostatic spraying, high temperature slaking, etc, which makes the frame be steady and anti-corrosion as well as long service life, more than 10 years.
4. SED auxiliary heating system, passed the China Compulsory Certification, has double overheat protection (stop the machine's operation by the temperature controller at 70℃, by the breaker at 110℃), and creepage protection. Electric booster is made of Incoloy 800 to realize the dry burning resistance, corrosion resistance, which is safer.
5. Patented pole type pulse sensor (Material: SUS316L, no electro-conductive rubber; Patent No. 200420084034.5) replaces of the hammer type conductive rubber sensor to ensure safer and more durable application.
6. It can be equipped with solar energy intelligentized control system to supply hot water automatically and intelligently.
Technical parameters of Solar Water Heater HM210:
| Parameters\\Model | Vacuum tube quantity (pcs) | Heat collecting area(㎡) | Volume (L) | Inner tank material | Shell material | Frame material | Heat preservation layer material | Dimension(mm) | Gross weight (KG) |
| L×W×H | |||||||||
| HM—14TT21/φ58 | 14 | 2.18 | 150 | SUS304 | Galvanized sheet | Galvanized sheet | Polyurethane | 33°:1340×2190×1585 | 305 |
| 45°:1300×1720×2090 | |||||||||
| 50°:1340×1720×2090 | |||||||||
| HM—16TT21/φ58 | 16 | 2.50 | 170 | 33°:1500×2190×1585 | 340 | ||||
| 45°:1460×2170×1275 | |||||||||
| 50°:1500×1720×2090 | |||||||||
| HM—18TT21/φ58 | 18 | 2.81 | 195 | 33°:1660×2190×1585 | 385 | ||||
| 45°:1620×2170×1275 | |||||||||
| 50°:1660×1720×2090 | |||||||||
| HM—20TT21/φ58 | 20 | 3.13 | 215 | 33°:1820×2190×1585 | 425 | ||||
| 45°:1780×2170×1275 | |||||||||
| 50°:1820×1720×2090 | |||||||||
| HM—24TT21/φ58 | 24 | 3.77 | 260 | 33°:2140×2190×1585 | 490 | ||||
| 45°:2100×2170×1275 | |||||||||
| 50°:2140×1720×2090 | |||||||||
| HM—28TT21/φ58 | 28 | 4.40 | 300 | 33°:2460×2190×1585 | 550 | ||||
| 45°:2420×2170×1275 | |||||||||
| 50°:2460×1720×2090 | |||||||||
| HM—36TT21/φ58 | 36 | 5.67 | 385 | 33°:3100×2190×1585 | 650 | ||||
| 45°:3060×2170×1275 | |||||||||
| 50°:3100×1720×2090 |
Himin Group provides global customers with solar energy solutions, solar heating system, solar water heaters, solar collectors, solar PV lighting (solar lawn lamp, solar street light, solar garden light), for instance.